Difference between revisions of "Ride Ratings"
m (typos) |
m (Removed duplicates oops) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
* [[Carousel]] | * [[Carousel]] | ||
* [[Dracula's Castle]] | * [[Dracula's Castle]] | ||
+ | * [[Flying Tigers]] | ||
* [[Helicopters]] | * [[Helicopters]] | ||
* [[Moonraker]] | * [[Moonraker]] | ||
Line 42: | Line 43: | ||
* [[Red Baron]] | * [[Red Baron]] | ||
* [[Red Rock Rally]] | * [[Red Rock Rally]] | ||
+ | * [[Ruka Safari]] | ||
* [[Scalawags]] | * [[Scalawags]] | ||
* [[Scamper]] | * [[Scamper]] | ||
Line 64: | Line 66: | ||
* [[Dragonfly]] | * [[Dragonfly]] | ||
* [[Flying Aces]] | * [[Flying Aces]] | ||
− | |||
* [[Kontiki]] | * [[Kontiki]] | ||
* [[Log Flume]] | * [[Log Flume]] | ||
Line 129: | Line 130: | ||
</div> | </div> | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{Park Info}} | ||
[[Category:Park Information]] | [[Category:Park Information]] | ||
[[Category:Rides]] | [[Category:Rides]] |
Latest revision as of 20:26, 23 November 2017
The Lagoon is Fun Ride Rating System has been created by Lagoon is Fun to provide a scale for rating the thrill level of each ride or attraction and help guests determine which rides or attractions to participate in. Guests should always consult Lagoon's official Fun and Safety Guides displayed at the entrance to each ride or attraction and observe the ride or attraction in operation before determining if you can safely participate.
Ride ratings are determined by, but not limited to the following: Ride/Attraction Design, Ride/Attraction Operation, Ride/Attraction Movements (Gravitational Forces, Height, Speed, Directional Changes, Drops, Acceleration, Deceleration, etc.), Restraint Design, Minimum Height Requirements, Dynamic Forces on the Rider, Guest/Rider Interaction, etc.
Ride Rating Categories
Each ride has been placed into one of five rating categories
![]() |
Low Thrill |
Rides or attractions that are generally slow moving with no changes in elevation, calm movements, and slow acceleration or deceleration. | |
Click "Expand" to see rides with this rating |
Park Information |
Lagoon - Park Admission - Park Schedule - Rides - Ride Ratings - Lagoon Webcam |